This is exactly what every assessment produces — a single A4 page, your clinic letterhead, 17 objective measurements, ready to print or share as PDF.
| Measurement | Value | Normal |
|---|---|---|
| Head Tilt | 0.6° | < 3° |
| Shoulder LevelL higher | 0.5 cm (0.2 in) | < 1.5 cm |
| Clavicle Angle | 0.8° | < 5° |
| Chest Symmetry | 0.4 cm (0.2 in) | < 1 cm |
| Arm Position | 2.2 cm (0.9 in) | < 2 cm |
| Waist Angle | 0.8° | < 5° |
| Pelvic LevelR higher | 0.2 cm (0.1 in) | < 1 cm |
| Knee Alignment | 0.1 cm (0.0 in) | < 1 cm |
| Foot Position | 0.6° | < 10° |
| Q Angle (L)approx | 2.1° | < 18° |
| Q Angle (R)approx | 2.1° | < 18° |
| Measurement | Value | Normal |
|---|---|---|
| Forward Headapprox | 11.1° | < 12° |
| Ear-Shoulder | 4.0 cm (1.6 in) | < 2.5 cm |
| Thoracic Kyphosisapprox | 42° | 20–45° |
| Lumbar Lordosisapprox | 33° | 20–60° |
| Pelvic Tiltapprox | 1.8° | < 12° |
| Knee Angle | 178° | 175–180° |
Two photos, 17 metrics, your branding. Free during beta — no credit card required.
Start free