Das ist genau das, was jede Beurteilung hervorbringt – eine einzelne A4-Seite, Ihr Klinik-Briefkopf, 17 objektive Messungen, bereit zum Drucken oder Teilen als PDF.
| Messung | Wert | Normal |
|---|---|---|
| Kopfneigung | 0.6° | < 3° |
| SchulterhöheL höher | 0,5 cm (0,2 Zoll) | < 1,5 cm |
| Schlüsselbeinwinkel | 0.8° | < 5° |
| Brustsymmetrie | 0,4 cm (0,2 Zoll) | < 1 cm |
| Armposition | 2,2 cm (0,9 Zoll) | < 2 cm |
| Taillenwinkel | 0.8° | < 5° |
| BeckenhöheR höher | 0,2 cm (0,1 Zoll) | < 1 cm |
| Knieausrichtung | 0,1 cm (0,0 Zoll) | < 1 cm |
| Fußposition | 0.6° | < 10° |
| Q-Winkel (L)ca | 2.1° | < 18° |
| Q-Winkel (R)ca | 2.1° | < 18° |
| Messung | Wert | Normal |
|---|---|---|
| Vorwärts gerichteter Kopfca | 11.1° | < 12° |
| Ohr-Schulter | 4,0 cm (1,6 Zoll) | < 2,5 cm |
| Brustkyphoseca | 42° | 20–45° |
| Lendenlordoseca | 33° | 20–60° |
| Beckenneigungca | 1.8° | < 12° |
| Kniewinkel | 178° | 175–180° |
Für einen PosturaScreen-Markenbericht ist kein Konto erforderlich. Ärzte können mit Pro ein Klinik-Branding hinzufügen.
Bildschirm ohne Konto